1
               / 
              of
              5
            
            
          Dell
Dell Precision M6500 Mobile Workstation Core i7-920QM 2.0Ghz 17" Wide UXGA 16GB RAM 500GB HD WCam DVDRW Windows 7 Pro
Dell Precision M6500 Mobile Workstation Core i7-920QM 2.0Ghz 17" Wide UXGA 16GB RAM 500GB HD WCam DVDRW Windows 7 Pro
      Regular price
      
        $1,199.99 USD
      
    
    
        Regular price
        
          
            
              $2,999.99 USD
            
          
        Sale price
      
        $1,199.99 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Specifications
|  | AC Adapter | |
|  | Battery Information | |
|  | Built-in Devices | |
|  | Designed as a fully operational workstation, the M6500 has the performance headroom to deliver the Independent Software Vendor (ISV)-certified ISV- application interactivity you expect from Dell Precision. | |
|  | Display & Graphics | |
|  | General Information | |
|  | I/O Expansions | |
|  | Input Devices | |
|  | Interfaces/Ports | |
|  | Lithium Ion Battery | |
|  | Media Module and Hard Drive Lock | |
|  | Memory | |
|  | Miscellaneous | |
|  | Network & Communication | |
|  | Package Contents | |
|  | Physical Characteristics | |
|  | Power Description | |
|  | Precision M6500 Notebook PC | |
|  | Processor & Chipset | |
|  | Security Features | |
|  | Smart Card Reader | |
|  | Software | |
|  | Steel-reinforced Cable Lock Slots | |
|  | Storage | |
|  | Trusted Platform Module (TPM 1.2) Security Chip | |
|  | Wave Embassy Trust Suite | |
|  | 64-bit Processing | Yes | 
|  | Aspect Ratio | 16 | 
|  | Backlight Technology | LED | 
|  | Battery Chemistry | Lithium Ion (Li-Ion) | 
|  | Battery Energy | 85 Wh | 
|  | Brand Name | Dell | 
|  | Cache | 8 MB | 
|  | Chipset Manufacturer | Intel | 
|  | Chipset Model | PM55 Express | 
|  | Depth | 11" | 
|  | Display Screen Type | Active Matrix TFT Color LCD | 
|  | DisplayPort | Yes | 
|  | eSATA | Yes | 
|  | Ethernet Technology | Gigabit Ethernet | 
|  | Expansion Slot Type | ExpressCard/54 | 
|  | FireWire/i.LINK | Yes | 
|  | Graphics Controller Manufacturer | nVIDIA | 
|  | Graphics Controller Model | Quadro FX 2800M | 
|  | Graphics Memory Capacity | 1 GB | 
|  | Graphics Memory Technology | DDR3 SDRAM | 
|  | Hard Drive Capacity | 500GB | 
|  | Hard Drive Interface | Serial ATA/150 | 
|  | Hard Drive RPM | 7200 | 
|  | Height | 1.50" | 
|  | Hyper-Threading | Yes | 
|  | Input Voltage | 110 V AC | 
|  | Keyboard | Yes | 
|  | Manufacturer Part Number | 544102222 | 
|  | Manufacturer Website Address | www.dell.com | 
|  | Manufacturer | Dell, Inc | 
|  | Maximum Memory | 32GB | 
|  | Maximum Power Supply Wattage | 210 W | 
|  | Memory Card Reader | Yes | 
|  | Memory Standard | DDR3-1333/PC3-10600 | 
|  | Memory Technology | DDR3 SDRAM | 
|  | Network (RJ-45) | Yes | 
|  | Number of Cells | 9-cell | 
|  | Number of Total Memory Slots | 4 | 
|  | Number of USB Ports | 4 | 
|  | Operating System | Windows 7 Professional | 
|  | Optical Drive Type | DVDRW | 
|  | Optical Media Support | DVDRW | 
|  | Pointing Device Type | TouchPad | 
|  | Processor Core | Quad-core | 
|  | Processor Manufacturer | Intel | 
|  | Processor Model | i7-920QM | 
|  | Processor Speed | 2.0 GHz | 
|  | Processor Type | Core i7 | 
|  | Product Line | Precision | 
|  | Product Model | M6500 | 
|  | Product Name | Precision M6500 Notebook PC | 
|  | Product Series | M | 
|  | Product Type | Notebook | 
|  | Screen Size | 17" | 
|  | Standard Memory | 16GB | 
|  | USB Standard | USB 3.0 | 
|  | VGA | Yes | 
|  | Webcam | Yes | 
|  | Weight (Approximate) | 8.40 lb | 
|  | Width | 15.40" | 
|  | Condition | Grade B - May See Blemishes Or Scuffs | 
                  
                    
                    
                      Materials
                    
                  
                  
                
                Materials
                  
                    
                    
                      Shipping & Returns
                    
                  
                  
                
                Shipping & Returns
                  
                    
                    
                      Dimensions
                    
                  
                  
                
                Dimensions
                  
                    
                    
                      Care Instructions
                    
                  
                  
                
                Care Instructions
Share
 
 
 

 
 
   
   
  