Kodak EasyShare M580 14 MP Digital Camera with 8x Wide Angle Optical Zoom and 3.0-Inch LCD (Silver)
Kodak EasyShare M580 14 MP Digital Camera with 8x Wide Angle Optical Zoom and 3.0-Inch LCD (Silver)
Regular price
$45.00 USD
Regular price
$299.99 USD
Sale price
$45.00 USD
Unit price
/
per
Excellent image quality in good lighting and with flash. Little shutter lag. 8x optical zoom lens. Large 3-inch LCD. High Definition video recording. Camera can be charged via micro-USB port.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4288 x 3216 | |
Other resolutions | 4288 x 2848, 4288 x 2416, 2832 x 2128, 2048 x 1536, 1920 x 1080, 1280 x 960 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 14 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600 | |
White balance presets | 5 | |
Custom white balance | No | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard, Basic | |
Optics & Focus | ||
Focal length (equiv.) | 28–224 mm | |
Optical zoom | 8× | |
Autofocus |
|
|
Digital zoom | Yes (8x) | |
Manual focus | No | |
Normal focus range | 60 cm (23.62″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/1400 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Fill-in | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps) | |
Format | Motion JPEG | |
Microphone | Mono | |
Speaker | None | |
Storage | ||
Storage types | SD/SDHC card, Internal | |
Storage included | 32 MB Internal | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion KLIC-7006 rechargeable battery & charger | |
Weight (inc. batteries) | 150 g (0.33 lb / 5.29 oz) | |
Dimensions | 101 x 59 x 56 mm (3.98 x 2.32 x 2.2″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |