1
/
of
5
Samsung
Samsung Google Nexus S 4G Android Phone (Sprint) SPH-D720 Clean ESN Grade B
Samsung Google Nexus S 4G Android Phone (Sprint) SPH-D720 Clean ESN Grade B
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
Specifications
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, March | |
| Status | Available. Released 2011, May 8th |
| BODY | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 512 MB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX, Wi-Fi hotspot | |
| Bluetooth | v2.1, A2DP, EDR | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | w480p@30fps | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 428 h | |
| Talk time | Up to 6 h |
What's Included
- AC Adapter
- USB Cable
- Handset
- Battery
- Battery Door
- Whatever is not mentioned will not be included
Condition
Overall Condition Grade B. The only defects I see is the side minor casings (you can consider them as scuffs or casings)
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
