1
/
of
7
Samsung
Samsung NP305V5A-A05US Series 3 AMD Quad-Core A6-3410MX 15.6" 1.6Ghz 4GB 160GB DVDRW Webcam Windows 7 HP
Samsung NP305V5A-A05US Series 3 AMD Quad-Core A6-3410MX 15.6" 1.6Ghz 4GB 160GB DVDRW Webcam Windows 7 HP
Regular price
$399.99 USD
Regular price
$899.99 USD
Sale price
$399.99 USD
Unit price
/
per
Couldn't load pickup availability
Specifications
Memory Module Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total Memory Size | 4GB | ||||||||
| Memory Type | DDR3 | ||||||||
| Memory Slots (Total) | 2 | ||||||||
| Maximum Memory Supported | 8GB | ||||||||
Monitor Specifications |
|||||||||
| Screen Size | 15.6" | ||||||||
| Maximum Resolution | 1366 x 768 | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | AMD | ||||||||
| Processor Type | Quad-Core | ||||||||
| Processor Speed | 1.6GHz | ||||||||
| Processor Number | A6-3410MX | ||||||||
Notebook Specifications |
|||||||||
| Lifestyle | Home & Student | ||||||||
| Condition | New | ||||||||
| Operating Systems | Windows 7 Home Premium 64-Bit | ||||||||
| Platform | Laptop | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Capacity | 160GB | ||||||||
| Drive Types | Hard Drive | ||||||||
Graphics Specifications |
|||||||||
| GPU/VPU | AMD Radeon HD 6520G | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive | DVD Super Multi Dual Layer Burner | ||||||||
Supplemental Drive |
|||||||||
| Capacity | 4-in-1 | ||||||||
| Supplemental Drive Type | Media Reader | ||||||||
| Media Types | Secure Digital (SD) | ||||||||
| SecureDigital High Capacity | |||||||||
| MultiMediaCard (MMC) | |||||||||
| Secure Digital (SDXC) | |||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Channels | 3 W Stereo Speaker (1.5 W x 2) | ||||||||
Media Ports |
|||||||||
| USB Ports (Total) | 3 | ||||||||
| LAN Ports | 1 | ||||||||
| Microphone Jacks | 1 | ||||||||
| VGA Ports | 1 | ||||||||
| HDMI Ports | 1 | ||||||||
Communications |
|||||||||
| Communications Description | Integrated LAN | ||||||||
| Integrated Wireless LAN | |||||||||
| Integrated Bluetooth | |||||||||
| Interface Type | RJ-45 Ethernet Connector | ||||||||
| Bluetooth™ | |||||||||
| 802.11b/g/n Wireless Networking | |||||||||
| Protocols | 802.11b | ||||||||
| 802.11g | |||||||||
| 802.11n | |||||||||
| Bluetooth 3.0 | |||||||||
Dimensions |
|||||||||
| Width | 14.44" | ||||||||
| Height | 1.18" - 1.24" | ||||||||
| Depth | 9.45" | ||||||||
| Weight | 5.49 lbs | ||||||||
Mouse Specifications |
|||||||||
| Mouse Type | Touch Pad | ||||||||
Battery |
|||||||||
| Battery Type |
6-Cell Lithium-ion (Charges To 79% Not After) |
||||||||
Color |
|||||||||
| Color | Black | ||||||||
Webcam |
|||||||||
| Integrated Webcam | Yes | ||||||||
| Webcam Resolution | 1.3MP | ||||||||
| Condition | Grade B - May Or May Not See Blemishes Or Scuffs | ||||||||
| UPC | 036725734333 | ||||||||
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share
